<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-Med NSW - Leaders in Diagnostic Imaging - X-Ray, OPG, MRI, CT Angiography, Mammogram, Barium Studies, Doppler, Ultrasound, Image Guided Injections, Fluoroscopy</title>
	<atom:link href="http://www.nsw.i-med.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsw.i-med.com.au</link>
	<description>Leaders in Diagnostic Imaging</description>
	<lastBuildDate>Tue, 10 Jul 2012 06:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr Toos Sachinwalla MBBS (hons) FRANZCR</title>
		<link>http://www.nsw.i-med.com.au/2012/06/27/dr-toos-sachinwalla-mbbs-hons-franzcr/</link>
		<comments>http://www.nsw.i-med.com.au/2012/06/27/dr-toos-sachinwalla-mbbs-hons-franzcr/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 07:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.nsw.i-med.com.au/2012/06/27/dr-toos-sachinwalla-mbbs-hons-franzcr/</guid>
		<description><![CDATA[<a href="http://www.nsw.i-med.com.au/2012/06/27/dr-toos-sachinwalla-mbbs-hons-franzcr/"><img align="left" hspace="5" width="100" src="http://www.nsw.i-med.com.au/wp-content/uploads/2012/06/sachinwalla-toos-dr.jpeg" class="alignleft wp-post-image tfe" alt="" title="sachinwalla-toos-dr" /></a><div id="Content_39">
<div id="vertical_slide1106">
<div>
<div id="vertical_slide1110">
<div id="vertical_slide1104">
<p><strong>Qualifications</strong></p>
<ul>
<li>MBBS (hons)</li>
<li>FRANZCR</li>
</ul>
<p><strong>Appointments</strong></p>
<ul>
<li>Dr Sachinwalla commenced with I-Med in May 2009.</li>
</ul>
</div>
</div>
</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.nsw.i-med.com.au/2012/06/27/dr-toos-sachinwalla-mbbs-hons-franzcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW I-Med Radiology clinics accredited DIAS 2nd edition standard</title>
		<link>http://www.nsw.i-med.com.au/2012/01/13/nsw-i-med-radiology-clinics-dias-standard/</link>
		<comments>http://www.nsw.i-med.com.au/2012/01/13/nsw-i-med-radiology-clinics-dias-standard/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Starburst)]]></category>

		<guid isPermaLink="false">http://www.nsw.i-med.com.au/?p=1075</guid>
		<description><![CDATA[<a href="http://www.nsw.i-med.com.au/2012/01/13/nsw-i-med-radiology-clinics-dias-standard/"><img align="left" hspace="5" width="100" src="http://www.nsw.i-med.com.au/wp-content/uploads/2012/01/QIP_Logo.png" class="alignleft wp-post-image tfe" alt="" title="QIP_Logo" /></a>All NSW I-Med Radiology clinics are fully accredited under the Department of Health and Ageing Diagnostic Imaging Accreditation Scheme (DIAS) – 2nd Edition Standard. Accreditation is awarded on the basis of demonstrable, effective and&#8230;]]></description>
		<wfw:commentRss>http://www.nsw.i-med.com.au/2012/01/13/nsw-i-med-radiology-clinics-dias-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Kevin Tay BSc (Med),MBBS, FRANZCR</title>
		<link>http://www.nsw.i-med.com.au/2011/11/11/dr-kevin-tay-bsc-medmbbs-franzcr/</link>
		<comments>http://www.nsw.i-med.com.au/2011/11/11/dr-kevin-tay-bsc-medmbbs-franzcr/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.nsw.i-med.com.au/2011/11/11/dr-kevin-tay-bsc-medmbbs-franzcr/</guid>
		<description><![CDATA[<a href="http://www.nsw.i-med.com.au/2011/11/11/dr-kevin-tay-bsc-medmbbs-franzcr/"><img align="left" hspace="5" width="100" src="http://www.nsw.i-med.com.au/wp-content/uploads/2011/11/Tay-Kevin-Dr.jpg" class="alignleft wp-post-image tfe" alt="" title="Tay-Kevin-Dr" /></a><div>
<div id="Content_39">
<div id="vertical_slide1106">
<div>
<div id="vertical_slide1110">
<div id="vertical_slide1104">
<p><strong>Qualifications</strong></p>
<ul>
<li>BSc (Med) MBBS (Hons 1)</li>
<li>FRANZCR (dual medalist)</li>
</ul>
<p><strong>Radiological Skills and Interests</strong></p>
<ul>
<li>Neuroradiology</li>
<li>Musculoskeletal radiology</li>
<li>MRI</li>
<li>Breast Imaging and Intervention</li>
</ul>
</div>
</div>
</div>
</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.nsw.i-med.com.au/2011/11/11/dr-kevin-tay-bsc-medmbbs-franzcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Jessica Yang BSc(Med), MBBS (UNSW), FRANZCR</title>
		<link>http://www.nsw.i-med.com.au/2011/11/11/dr-jessica-yang-bscmed-mbbs-unsw-franzcr/</link>
		<comments>http://www.nsw.i-med.com.au/2011/11/11/dr-jessica-yang-bscmed-mbbs-unsw-franzcr/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.nsw.i-med.com.au/2011/11/11/dr-jessica-yang-bscmed-mbbs-unsw-franzcr/</guid>
		<description><![CDATA[<a href="http://www.nsw.i-med.com.au/2011/11/11/dr-jessica-yang-bscmed-mbbs-unsw-franzcr/"><img align="left" hspace="5" width="100" src="http://www.nsw.i-med.com.au/wp-content/uploads/2011/11/Yang-Jessica-Dr.jpg" class="alignleft wp-post-image tfe" alt="" title="Yang-Jessica-Dr" /></a><div>
<div id="Content_39">
<div id="vertical_slide1106">
<div>
<div id="vertical_slide1110">
<p><strong>Qualifications</strong></p>
<ul>
<li>BSc(med), MBBS (UNSW)</li>
<li>FRANZCR</li>
</ul>
<p><strong>Radiological Skills and Interests</strong></p>
<ul>
<li>MRI</li>
<li>Musculoskeletal imaging</li>
<li>Abdominal imaging</li>
<li>Women’s imaging</li>
</ul>
</div>
</div>
</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.nsw.i-med.com.au/2011/11/11/dr-jessica-yang-bscmed-mbbs-unsw-franzcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Bob Nagra MBChB, FRANZCR</title>
		<link>http://www.nsw.i-med.com.au/2011/11/11/dr-bob-nagra-mbchb-franzcr/</link>
		<comments>http://www.nsw.i-med.com.au/2011/11/11/dr-bob-nagra-mbchb-franzcr/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.nsw.i-med.com.au/2011/11/11/dr-bob-nagra-mbchb-franzcr/</guid>
		<description><![CDATA[<a href="http://www.nsw.i-med.com.au/2011/11/11/dr-bob-nagra-mbchb-franzcr/"><img align="left" hspace="5" width="100" src="http://www.nsw.i-med.com.au/wp-content/uploads/2011/11/Bob-Nagra-Dr.jpg" class="alignleft wp-post-image tfe" alt="" title="Bob-Nagra-Dr" /></a><div>
<div id="Content_39">
<div id="vertical_slide1106">
<div>
<p><strong>Qualifications</strong></p>
<ul>
<li>MBChB University of Liverpool, England (1993)</li>
<li>FRANZCR (2010)</li>
</ul>
<p><strong>Radiological skills and interest</strong></p>
<ul>
<li>Spinal Interventional Procedures</li>
<li>Image Guided Musculoskeletal Injection</li>
<li>Breast Imaging and Intervention</li>
<li>Biopsy Procedures</li>
<li>CT</li>
<li>MRI</li>
</ul>
</div>
</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.nsw.i-med.com.au/2011/11/11/dr-bob-nagra-mbchb-franzcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
